Cochrane encourages water conservation year-round with time-of-day watering regulations. We also offer a range of rebates — from lawn alternatives to high-efficiency appliances — to help you save water, lower energy use and reduce your utility bill.
Find out more about water conservation
Residential utility rates
Effective Jan. 1, 2025, Cochrane utility fees are increasing to better reflect the cost of providing service. The average home will see a $7.85 monthly increase.
Utility bills are issued around the 7th of each month for the previous month. View a sample utility bill (PDF) and learn how Cochrane calculates sewer consumption.
2025 utility rates
Utility | 2024 rate | 2025 rate |
---|---|---|
Water consumption 0 to 15 cubic metres | $1.30 per cubic metre | $1.32 per cubic metre |
Water consumption 15 to 30 cubic metres | $1.85 per cubic metre | $1.89 per cubic metre |
Water consumption Over 30 cubic metres | $2.80 per cubic metre | $2.89 per cubic metre |
Water base charge | $13.90 per month (flat rate) | $16.39 per month (flat rate) |
Sewer consumption | $2.46 per cubic metre | $2.53 per cubic metre |
Sewer base charge | $19.78 per month (flat rate) | $23.25 per month (flat rate) |
Storm sewer fee | $6.63 per month (flat rate) | $7.31 per month (flat rate) |
Waste, recycling and organics collection | $26.65 per month (flat rate) | $26.65 per month (flat rate) |
Eco Centre fee | $5.00 per month | $5.00 per month |
Non-residential utility rates
Utility | 2024 rate | 2025 rate |
---|---|---|
Water consumption | $1.47 per cubic metre | $1.50 per cubic metre |
Water base charge Meter size: 15 mm/20 mm (5/8”) or (3/4”) | $13.90 per month (flat rate) | $16.39 per month (flat rate) |
Water base charge Meter size: 25 mm (1") | $21.74 per month (flat rate) | $24.23 per month (flat rate) |
Water base charge Meter size: 40 mm (1.5”) | $39.99 per month (flat rate) | $42.48 per month (flat rate) |
Water base charge Meter size: 50 mm (2") | $65.52 per month (flat rate) | $68.36 per month (flat rate) |
Water base charge Meter size: 75 mm (3") | $138.44 per month (flat rate) | $143.47 per month (flat rate) |
Water base charge Meter size: 100 mm (4") | $240.51 per month (flat rate) | $248.60 per month (flat rate) |
Water base charge Meter size: 150 mm (6") | $532.30 per month (flat rate) | $549.14 per month (flat rate) |
Water base charge Meter size: 200 mm (8") | $940.37 per month (flat rate) | $969.45 per month (flat rate) |
Sewer consumption | $2.46 per cubic metre of water usage | $2.53 per cubic metre of water usage |
Sewer base charge Meter size: 15 mm/20 mm (5/8") or (3/4") | $19.78 per month (flat rate) | $23.25 per month (flat rate) |
Sewer base charge Meter size: 25 mm (1") | $26.06 per month (flat rate) | $29.53 per month (flat rate) |
Sewer base charge Meter size: 40 mm (1.5") | $46.91 per month (flat rate) | $50.38 per month (flat rate) |
Sewer base charge Meter size: 50 mm (2") | $70.89 per month (flat rate) | $74.36 per month (flat rate) |
Sewer base charge Meter size: 75 mm (3") | $121.52 per month (flat rate) | $125.99 per month (flat rate) |
Sewer base charge Meter size: 100 mm (4") | $209.88 per month (flat rate) | $217.00 per month (flat rate) |
Sewer base charge Meter size: 150 mm (6") | $462.38 per month (flat rate) | $477.07 per month (flat rate) |
Sewer base charge Meter size: 200 mm (8") | $815.88 per month (flat rate) | $841.17 per month (flat rate) |
Storm sewer rate | $6.63 (flat rate) | $7.31 (flat rate) |
Bulk water rate | $5 per cubic metre | $5 per cubic metre |
Non-domestic bulk water surcharge | $2 per cubic metre | $2 per cubic metre |
Bulk wastewater rate | $28.76 per cubic metre | $28.76 per cubic metre |
Irrigation utility rates (billed year-round)
Utility | 2024 rate | 2025 rate |
---|---|---|
Irrigation consumption (irrigation meter) | $2.80 per cubic metre | $2.89 per cubic metre |
Water base charge Meter size: 15 mm/20 mm (5/8”) or (3/4”) | $6.95 per month (flat rate) | $9.44 per month (flat rate) |
Water base charge Meter size: 25 mm (1") | $10.87 per month (flat rate) | $13.36 per month (flat rate) |
Water base charge Meter size: 40 mm (1.5”) | $19.99 per month (flat rate) | $22.48 per month (flat rate) |
Water base charge Meter size: 50 mm (2") | $32.76 per month (flat rate) | $35.25 per month (flat rate) |
Water base charge Meter size: 75 mm (3") | $69.22 per month (flat rate) | $72.13 per month (flat rate) |
Water base charge Meter size: 100 mm (4") | $120.26 per month (flat rate) | $124.70 per month (flat rate) |
Water base charge Meter size: 150 mm (6") | $266.15 per month (flat rate) | $274.96 per month (flat rate) |
Water base charge Meter size: 200 mm (8") | $470.18 per month (flat rate) | $485.12 per month (flat rate) |